Our website uses cookies so that we can provide a better service. Continue to use the site as normal if you're happy with this, or find out how to manage cookies.
X

Thames Estuary and Marshes SPA Alerts

Of the 14 species evaluated, four species have had alerts triggered, including one that occurs in internationally important numbers. Some of these species have not undergone either national or regional declines of the same magnitude and there is thus some cause for concern, such as European white-fronted goose. More details on these alerts are presented in the following species accounts.

Maclean (et al., 2005) identified that threats to the SPA include considerable infrastructure development, sea-level rise that may result in erosion and flooding, dredging proposals, a lack of management, and water shortages for wetland enhancements.

Species Selection Stage First Winter Last Winter Short-term % change Medium-term % change Long-term % change % change since notification Short-term alert-status Medium-term alert-status Long-term alert-status Alert-status since notification (1999)
Little grebe (LG) 1.3 88/89 02/03 16 62 114 6 o + ++ (o)
European white-fronted goose (EW) 1.3 77/78 02/03 -11 -1 -31 16 o o - (o)
Shelduck (SU) 1.3 77/78 02/03 -27 -48 -17 -19 (-) - o (o)
Gadwall (GA) 1.3 77/78 02/03 -15 26 506 -18 o o ++ (o)
Pintail (PT) 1.3 77/78 02/03 19 -22 164 17 o o ++ (o)
Shoveler (SV) 1.3 77/78 02/03 -13 -4 43 -8 o o + (o)
Avocet (AV) 1.1 77/78 02/03 27 141   0 o ++   (o)
Ringed plover (RP) 1.2 77/78 02/03 -13 -59 10 -10 o -- o (o)
Grey plover (GV) 1.3 77/78 02/03 -12 -24 209 -22 o o ++ (o)
Lapwing (L_) 1.3 77/78 02/03 1 2 390 -6 o o ++ (o)
Knot (KN) 1.2 77/78 02/03 -51 58 75 -46 (--) + + (-)
Dunlin (DN) 1.3 77/78 02/03 -44 -44 -17 -33 (-) - o (-)
Black-tailed godwit (BW) 1.3 77/78 02/03 115 0 296 57 ++ o ++ (+)
Redshank (RK) 1.3 77/78 02/03 -10 2 42 -11 o o + (o)

Back to Ornithology