Key Events
| Date | Event | Venue | |
| 2012 | |||
| 27 April - 9 Sept | Royal River: Power, Pageantry and the Thames | National Maritime Museum | Further information |
| 5 May, 0830 - 1900 | Chiswick Amateur Regatta | Upstream of Chiswick Bridge | Further information |
| 10 May, 1830 | Public Meeting about the Thames | Island Yacht Club, Essex | Further information |
| 14 May, 1900 | Admiral of the Port's Challenge | Westminster | Further information |
| 19 May, 0800 - 1900 | Twickenham Regatta | Twickenham | Further information |
| 1 June | London to Paris Cutter Race | London to Paris | Further information |
| 3 June | Queen's Diamond Jubilee Pageant | Hamersmith to Greenwich | Further information |
| 3 June, 11.30 | Dartford Bridge Mixed Race | Gravesend Reach | Further information |
| 9 June, 0900 - 1830 | Barnes and Mortlake Regatta | Chiswick | Further information |
| 9 - 10 June | Gravesend Town Regatta | Gravesend Riverside | Further information |
| 23 June, 0900 - 1800 | Richmond Regatta | Richmond | Further information |
| 30 June, 1330 | Benfleet Yacht Club "Nore Race" | Thames Estuary | Further information |
| 11 July, 1900 | Port of London Challenge | HQS Wellington to Chelsea | Further information |
| July | Wingfield Sculls | Mortlake - Putney | Further information |
| July | Lords v Commons Rowing Race | Millbank to Westminster | Further information |
| 20 July | Doggetts Coat and Badge Race | London Bridge to Albert Bridge | Further information |
| 21 July, 1200 | Tow Barge Driving Match | Greenwich to Westminster | Further information |
| 21 July | Gravesend Summer Regatta | Gravesend Riverside | Further information |
| July | Thames Sailing Barge Match | Gravesend | Further information |
| 22nd July | Lower Thames Challenge | Gravesend to Higham | Further information |
| July | Leigh Fishing Festival | Leigh on Sea | Further information |
| August | London Regatta | Greenwich | Further information |
| 18 - 19 August | New Shrimpers Regatta | Gravesend Riverside | Further information |
| 8 - 9 September | Thames Festival | Central London | Further information |
| 15 September | Great River Race | Millwall to Richmond | Further information |
| October | Pairs Head of the River Race | Chiswick - Hammersmith | Further information |
| 10 November | Lord Mayor's Flotilla | Westminster to HMS President | Further information |
| November | Head of the River Fours | Mortlake - Putney | Further information |
| November | Veteran Fours Head of the River | Mortlake - Putney | Further information |
| 8 December | Vesta Scullers Head | Mortlake - Putney | Further information |
| 2013 | |||
| January | The Remenham Challenge | Chiswick Pier to Putney Bridge | Further information |
| January | Quintin Head of the River Race | Chiswick to Hammersmith | Further information |
| February | Greenwich Head of the River Race | Wapping Pier to Poplar Rowing Club | Further information |
| February | The Bousted Cup | Chiswick Bridge to Putney Bridge | Further information |
| March | Womens' Head of the River Race | Mortlake - Putney | Further information |
| March | Eights Head of the River Race | Mortlake - Putney | Further information |
| March | Veterans Eights Head of the River Race | Mortlake - Putney | Further information |
| March | Schools' Head of the River Race | Mortlake - Putney | Further information |
| March/April | The Universities Boat Race | Putney - Mortlake | Further information |
| March/April | Devizes to Westminster Canoe Marathon | Devizes - Westminster Bridge | Further information |
| April | Borne @ Chiswick Bridge Regatta | Upstream of Chiswick Bridge | Further information |
| May | Tudor Pull | Hampton Court Palace to HM Tower of London | Further information |
Bold type signifies a river-based event. (If a River closure is necessary a Notice to Mariners will be issued.)

